Inventory
2025 ZA4830 - Z Turf Equipment
$13,499.00
Availability | In Stock |
Style | Stand On |
Usage | New |
Stock # | ZA4830 |
Vin | 414127998 |
Availability | In Stock |
Style | Backpack |
Stock # | BB80B150A3895 |
Vin | 3895 |
Availability | In Stock |
Style | Backpack |
Stock # | BB80B150A3905 |
Vin | 3905 |
Availability | In Stock |
Style | Backpack |
Stock # | BB80B150A4521 |
Vin | 4521 |
T262 - Shindaiwa
$369.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Stock # | T262 |
Cutting Width | 20 in. |
Displacement | 25.4 cc |
Vin | U80212002927 |
Availability | In Stock |
Style | Electric |
Stock # | CS80B140A180974 |
Vin | 0974 |
402s - Shindaiwa
$309.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Stock # | C69915002578 |
Bar Length Options | 18 in. |
Displacement | 40.2 cc |
Availability | In Stock |
Style | Commercial Multi-Attachments |
Usage | New |
Stock # | 66010 |
Vin | U03500003159 |
2022 60" 3PT Tine Rake - Bobcat
Call for Price
Availability | In Stock |
Style | Commercial Power Rakes |
Stock # | B4UK00525 |
Vin | B4UK00525 |
Availability | In Stock |
Style | Agricultural Rakes |
Usage | New |
Stock # | BBLR4804230010 |
Color | Black |
Recommended HP | 17-25 HP |
Availability | In Stock |
Style | Agricultural Rakes |
Stock # | BBLR6004230022 |
Color | Black |
Recommended HP | 17-40 HP |
Vin | 04230022 |
Availability | In Stock |
Style | Agricultural Rakes |
Stock # | BBLR6004230025 |
Color | Black |
Recommended HP | 17-40 HP |
Vin | 04230025 |
2023 ZSX4640 - Z Turf Equipment
$22,999.00
Availability | In Stock |
Style | Commercial Sprayers |
Usage | New |
Stock # | EX ZSX4640 (415104450) |
Displacement | 627cc |
Fuel Capacity | 5 gal. (18.9 L) |
2023 5' Disc Harrow - Bad Boy Tractors
$2,520.00
Availability | In Stock |
Style | Agricultural Harrows |
Usage | New |
Stock # | BBDH60BK 11230002 |
Color | Black |
Vin | 11230002 |
2024 Bobcat® L65 Compact Wheel Loader - Bobcat
Call for Price
Availability | In Stock |
Style | Commercial Loaders |
Usage | New |
Stock # | M0701 |
Bucket Capacity | with Bucket (Straight); 6,266 lb. ; with Bucket (Articulated): 5,236 lb. |
Fuel Capacity | 20.8 gal |
2023 2024 - Bad Boy Tractors
On Sale
$18,649.00
You Save $0.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | BB2024HIL |
Engine Type | 3 Cylinder, Water-Cooled, Diesel |
Horsepower | 24 HP (17.9 kW) |
2024 CT4045 SST - Bobcat
Call for Price
Availability | In Stock |
Style | Commercial Tractors |
Usage | New |
Stock # | M1634 |
Drive Type | 4WD |
Engine Manufacturer | Bobcat |
Availability | In Stock |
Style | Agricultural Graders |
Usage | New |
Stock # | BBGB4803240003 |
Vin | 03240003 |
Weight | 220 lb. |
2024 Land Grader 7' - Bad Boy Tractors
$1,867.00
Availability | In Stock |
Style | Agricultural Graders |
Usage | New |
Stock # | BBLG84BK03240006 |
Vin | 03240006 |
Weight | 570 lb. |
Availability | In Stock |
Style | Agricultural Loaders |
Stock # | BBFPF42SD 11230010 |
Color | Black |
Vin | 11230010 |
Weight | 230 lb. |
Availability | In Stock |
Style | Agricultural Loaders |
Usage | New |
Stock # | BBFPF42SD03240026 |
Vin | 03240026 |
Weight | 43 lb. |
Availability | In Stock |
Style | Agricultural Bale Spears |
Stock # | BBFHS 11230014 |
Color | Black |
Vin | 11230014 |
Weight | 150 lb. |
2024 Magnum 54" 726cc FR651 Kawasaki - Bad Boy
On Sale
$4,269.00
You Save $530.00
Availability | In Stock |
Style | Zero-Turn |
Usage | New |
Stock # | BMZ54FR651 |
Cutting Width | 54 |
Engine Make | Kawasaki |
2024 Maverick Kohler 54" 747cc - Bad Boy
On Sale
$7,169.00
You Save $820.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | BMR54ZT74010230006 |
Engine Manufacturer | Kohler |
Displacement | 747cc |
2024 Zt Elite Kohler 54" 747cc - Bad Boy
On Sale
$5,499.00
You Save $650.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | BZS54KT745 |
Engine Manufacturer | Kohler |
Displacement | 747cc |
2025 Revolt SD Kawasaki 42" - Bad Boy
On Sale
$6,229.00
You Save $680.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | BRV42FS60010240093 |
Deck Size | 42 in |
Engine Manufacturer | Kawasaki |
2025 Magnum Kawasaki 48" - Bad Boy
On Sale
$4,179.00
You Save $520.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | BMZ48FR65110240353 |
Deck Size | 48 in |
Engine Manufacturer | Kawasaki |
2025 ZT Elite Kohler 54" - Bad Boy
On Sale
$5,499.00
You Save $650.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | BZS54KT72611240243 |
Deck Size | 54 in |
Engine Manufacturer | Kohler |
2025 ZT Elite Kohler 54" - Bad Boy
On Sale
$5,499.00
You Save $650.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | BZS54KT72612240005 |
Deck Size | 54 in |
Engine Manufacturer | Kohler |
2025 ZT Elite Kohler 54" - Bad Boy
On Sale
$5,499.00
You Save $650.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | BZS54KT72611240231 |
Deck Size | 54 in |
Engine Manufacturer | Kohler |